Groom's Name: | Thomas Naughton | |||
Groom's Birth Date: | ||||
Groom's Birthplace: | ||||
Groom's Age: | ||||
Bride's Name: | Catherina Ward | |||
Bride's Birth Date: | ||||
Bride's Birthplace: | ||||
Bride's Age: | ||||
Marriage Date: | 12 Feb 1861 | |||
Marriage Place: | Roman Catholic, Killian And Kilronan, Galway, Ireland | |||
Groom's Father's Name: | ||||
Groom's Mother's Name: | ||||
Bride's Father's Name: | ||||
Bride's Mother's Name: | ||||
Groom's Race: | ||||
Groom's Marital Status: | ||||
Groom's Previous Wife's Name: | ||||
Bride's Race: | ||||
Bride's Marital Status: | ||||
Bride's Previous Husband's Name: | ||||
Indexing Project (Batch) Number: | M70176-1 | |||
System Origin: | Ireland-ODM | |||
Source Film Number: | 989748 | |||
Reference Number: |
DOWD, NAUGHTON, O'ROURKE, GRIFFIN, CONROY, MORTEL, MOLLOY, FITZMORRIS/FITZMAURICE, CONDON, SCHRIDDE, HACKMANN, BARTELS, KORBACH, FLEISSNER, SPERL, RAUSCHER, BOWSER, STEPHENS, COLEMAN,SAYLOR, ANTHONY, RHODES, HAUSER, FELDKAMP, HONERKAMP, MILLER/MULLER,
Saturday, June 11, 2011
LDS SEARCH
I am so excited, today I was experimenting with my Irish ancestors on the LDS search site. I popped in the names of my great great grandparents Thomas Naughton and Catherine Ward and (drum roll here) they appeared: Now with that information I can order the film and off I go, Hopefully, Bridget was born in 1868, so I can imagine that there other siblings. I am so excited.
Subscribe to:
Post Comments (Atom)
Oh, congratulations! Perhaps this makes up just a little for the elusive Olive?
ReplyDelete